1.>6000
Cycle Life@25°C
2.5120/10240W
Capacity
3.7680/10200W
Peak Power
4.No DIP Switch
Automatically Assign Module Address
5. Solid-State
LFP Battery Cells
6.1.5C
Discharge Rate
7. Increase 8%
Energy Density
8. 93%
Connect in Parallel Max.Recommended DOD (Capacity)
Product Type | LFP5120M | LFP10240M | |
Total Energy* | 5.1kWh | 10.2kWh | |
Usable Energy(DC)* | 4.7kWh | 9.4kWh | |
Max Charge Power | 5.12kW | 10.2kW | |
Max Disharge Power | 7.68kW | 10.2kW | |
Peak Power(Only Discharge) | 9kW for 3s | 12kW for 3s | |
Voltage | 48~56Vd.c | ||
Nominal Voltage | 51.2Vd.c | ||
Max. Charge Voltage | 57.6Vd.c | ||
Max Discharging Current | 150A | 150A | |
Max Charging Current | 100A | 120A | |
Weight | 46kg | 94kg | |
Dimension(mm)(L*W*H) | 442*165*535mm | 442*165*920mm | |
Max.recommended DOD | 93% | ||
Operating Condition | Indoor | ||
Operating Temperature | Charge | From 0~50 ℃ | |
Discharge | From -10~55 ℃ | ||
WIFI Frequency Range | 2400MHz~2483MHz | ||
Humidity | <60%(No condensed water) | ||
Over Voltage Category | II | ||
Cooling Type | Natural convection | ||
Case Material | Metal | ||
Color | White | ||
Installation | Wall/Ground/Rack Mounting | ||
IP rating | IP 20 | ||
Max. Connection Number | 16P | ||
Communication | CAN/ RS485 | ||
Protection Mode | Dual hardware protection | ||
Battery Protection | Over-current/Over-voltage/Short circuit/ Under-voltage/Over temperature | ||
Safety | Cell UL 1973/CE | ||
Hazardous Material Classification | 9 | ||
Transportation | UN 38.3 | ||
Product Warranty | 10 years warranty, 6000 cycles life All information contained in this document is subject to change without notic 1)For better battery life cycles,we suggest charge in 0.5C @25℃ 2)For better battery life cycles,we suggest discharge in 0.5C @25℃ 3)Peak Current excludes repeated short duration (less than 100ms) of current pattern. | ||
Testing conditions based on temperature 25℃ at the beginning of life. *Total Energy/Usable Energy measured under specific conditions from CTE 0.2C CC-CV. |