1.Rated load power under off-grid conditions is up to 150%(5kWh off-grid can realize 7.5kWh rated load power)
2.Aftersales contentment of APP&Web is over 99%
3.Continuous off-grid full load for over 10 hours
4.5120/6140/14336Wh battery capacity
5.More than 130% cooling capacity compared to traditional
6.Built-in DC breaker, reducing $199 installation cost
7.Anti-reflux power accuracy is less than 30W
8.Discharging efficiency of battery is over 97%
Model | CTE-INVT-1P-3kW | CTE-INVT-1P-4kW | CTE-INVT-1P-5kW | CTE-INVT-1P-6kW | CTE-INVT-1P-8kW | CTE-INVT-1P-10kW |
Input (DC) | ||||||
Max DC power | 4500W | 6000W | 7500W | 9000W | 12000W | 14000W |
Max DC voltage | 500 Vd.c. | |||||
MPPT voltage range | 100 450 Vd.c. | |||||
Rated PV input voltage | 360V(100-500V) | |||||
Full load DC voltage range | 200-425V | |||||
PV input current | 13A+13A | 26A+26A | ||||
Max PV ISC | 25A+25A | 50A+50A | ||||
Number of MPPT trackers | 2 | |||||
Number of input string | 1+1 | 2+2 | ||||
Battery Input | ||||||
Battery type | Li-ion | |||||
Battery voltage range | 40-60V | |||||
Max dis/charge current | 80/80A | 100/100A | 120/120A | 150/150A | 200/200A | 210/210A |
External temperature sensor | Yes | |||||
Charging curve | 3 Stages/Equalization | |||||
Charge strategy for Li-thium battery | Self-adaption to BMS | |||||
Output (AC) | ||||||
Rated AC output active power | 3000VA | 4000VA | 5000VA | 6000VA | 8000VA | 10000VA |
Max AC apparent power( AC Output) | 3300VA | 4400VA | 5500VA | 6600VA | 8800VA | 10500VA |
AC output rated current | 13.1A | 17.4A | 21.7A | 26.1A | 34.8A | 43.5A |
Max AC output current | 15A | 20A | 25A | 28.8A | 38.5A | 45.6A |
Max continuous AC passthrough | 35A | 50A | ||||
Peak power(offfrid) | 2 times of rated power, 10s | |||||
Power factor adjustment range | 0.8 leading to 0.8 lagging | |||||
Power factor | 1 | |||||
Output frequency and voltage | 50/60Hz; L/N/PE 220/230 Vac | |||||
Grid type | Single phase | |||||
Total harmonic distortion(THD) | < 0.5%In | |||||
Efficiency | ||||||
Max conversion efficiency | 97.6% | 97.8% | ||||
European efficiency | 96.5% | 96.6% | ||||
MPPT efficiency | 99.9% | |||||
Safety and Protection | ||||||
Integrated | Anti-islanding protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge Protection | |||||
Over voltage category | DC Type Il/AC Type Ill | |||||
General Parameters | ||||||
Dimension (L*W*H) | 600*205*560mm | |||||
Weight | 29kg | |||||
Operating temperature range ºC | -40°C +60°C, >45 °C derating | |||||
Degree of protection | IP54 | |||||
Cooling concept | Natural convection | |||||
Display | LCD | |||||
Installation Style | Wall/Ground mounting | |||||
Communication | Standard WiFi;GPRS/LAN(optional) | |||||
Warranty | Standard 5 years; 7/10 years optional | |||||
BMS communication | CAN/RS485 | |||||
Noise | < 30dB | |||||
Certificates and Approvals | ||||||
CQC, VDE-AR-N4105,IEC61727 , IEC62116 , VDE0124-AR-N0124 , EN50549 , IEC62109 , IEC62477 | ||||||
The range of output voltage and frequency may vary depending upon different grid codes. Specifications are subject to change without advance notice. |
Model | LFP 5.12kWh | LFP 6.14kWh | LFP 14kWh | |
Total Energy* | 5.1kWh | 6.14kWh | 14.3kWh | |
Usable Energy(DC)* | 4.6kWh | 5.5kWh | 12.9kWh | |
Nominal Dis-/Charge Power | 3.0kW | 3.7kW | 8.6kW | |
Peak Power(Only Discharge) | 6kW for 3s | 6kW for 3s | 10.8kW for 3s | |
Constant Current(Only Discharge) | 80A | 96A | 224A | |
Voltage | 48~56Vd.c | 48~56Vd.c | 48~56Vd.c | |
Nominal Voltage | 51.2Vd.c | 51.2Vd.c | 51.2Vd.c | |
Nominal Current | 60A | 72A | 168A | |
Max Charge Voltage | 57.6Vd.c | 57.6Vd.c | 57.6Vd.c | |
Weight | 45kg | 69kg | 109kg | |
Dimension(mm)(L*W*H) | 600*205*480mm | 600*205*480mm | 600*205*480mm | |
Max Recommended DOD | 90% | |||
Operating Condition | Indoor | |||
Operating Temperature | Charge | From 0~50 ℃ | ||
Discharge | From -10~55 ℃ | |||
WIFI Frequency Range | 2400MHz~2483MHz | |||
Humidity | < 60%(No condensed water) | |||
Over Voltage Category | II | |||
Cooling Type | Natural cooling | |||
Case Material | Metal | |||
Color | White | |||
Installation | Wall mounting/Ground Installation | |||
IP Rating | IP 54 | |||
Protective Class | I | |||
Max Connection Number | 2P | 2P | 1P | |
Warranty | 10 years | |||
Life Span | >15 years | |||
Communication | CAN/ RS485 | |||
Protection Mode | Dual hardware protection | |||
Battery Protection | Over-current/Over-voltage/Short circuit/ Under-voltage/Over temperature | |||
Safety | Cell UL 1973 | |||
CE/TUV | ||||
Hazardous Material Classification | 9 | |||
Transportation | UN 38.3 | |||
Testing conditions based on temperature 25 at the beginning of life. *Total Energy/Usable Energy measured under specific conditions from CTE 0.2C CC-CV |