1.Safety
System safety through integrated awareness,fuse protection, energy storage, and bus control enhancements for electrical systems.
2.Economical
Pre-made machine delivered as a whole for easy transportation& installation&
maintenance, saving up to 15% in costs.
3.Minimalist
All-in-one design for easy installation in commercial applications, grid-friendly.
4.Intelligent
Platform supports remote monitoring&maintenance& intelligent balancing strategy for battery life cycle consistency&revenue improvement.
Model | CTE LFP 21500Wh |
Battery parameters | |
Rated Capacity | 280Ah |
Total Energy | 17920Wh |
Series/Parallel Structure | 1P20S |
Rated Voltage | 64V |
Rated Charging Current | 140A |
Maximum Charging Current | 150A |
Rated Discharge Current | 140A |
Maximum Discharge Current | 150A |
Operating Voltage Range | 60~72V |
Battery Pack Internal Resistance | ≤8.5mΩ |
Operating Temperature(Charging) | 0~54 ℃ |
Operating Temperature(Discharging) | -20~54 ℃ |
Operating Humidity | 95%Rh No Condensation |
Battery Pack Weight | 170.5±1kg |
Storage Temperature | -30~60 ℃ |
Application Altitude | ≤2000m |
Cooling Condition | Forced Air Cooling |
Electrical Insulation Resistance | ≥500mΩ |
Voltage Leakage Current | ≤10μA |
Power Interface | Copper Connection |
Communication Port | CAN/RS485 |
Installation | Rack Mount |
IP Protection Rating | IP 54 |
Firefighting Configuration | Built-in aerosols/Optional built-in perfluorohexanone |
Certification | GB/T 36276, IEC62619, UN38.3 |
Model | CTE LFP 215000Wh |
Battery parameters | |
Rated Capacity | 280Ah |
Total Energy | 215040Wh |
Series/Parallel Structure | 1P240S |
Rated Voltage | 768V |
Operating Voltage Range | 720~864V |
Rated Charging Current | 140A |
Maximum Continuous Charging Current | 150A |
Rated Discharge Current | 140A |
Maximum Continuous Discharge Current | 150A |
Operating Temperature(Charging) | 0~54 ℃ |
Operating Temperature(Discharging) | -20~54 ℃ |
Battery Cabinet Weight | ≤2700kg |
Environment Humidity | ≤95%Rh |
Storage Temperature | -30~60 ℃/ 0~35 ℃ |
Application Altitude | ≤2000m |
Cooling Condition | Air Conditioner Cooling |
Auxiliary Supply Voltage Range | 220VAC |
Auxiliary Supply Power(Heating) | ≤6400W |
Auxiliary Supply Power(Cooling) | ≤3400W |
Electrical Insulation Resistance | ≥500mΩ |
Voltage Leakage Current | ≤10μA |
Power Interface | Copper Busbar/Cold Pressed Terminals |
Communication Port | ModbusRTU/Modbus TCP |
Installation | Floor Standing, Outdoor/Indoor |
IP Protection Rating | IP 54 |
Firefighting Configuration | Built-in aerosols/Optional built-in perfluorohexanone |
Certification | GB/T 36276, IEC62619, UN38.3 |
Size( W×L×H) | 1500*1400*2150mm |
Weight | 2300kg |
Model | CTE PCS |
AC parameters | |
Rated Output Power | 125kVA |
Output Line System | 3W+N |
Communication Overload Capacit | 137.5kVA |
Grid parameters | |
Grid Voltage Range | 400(-15%~15%)Vac |
Grid Frequency Range | 50(-2.5~2.5)Hz |
Current Total Harmonic Distortion | ≤3% |
Voltage Ripple Coefficient | <1% |
Power Factor | 0.99/-1 ~1 |
DC parameters | |
Maximum Input Power | 137.5kW |
DC Current Range | 600~1000( 650~1000 full load)Vac |
DC Input number | 1 |
Maiximum DC Current | 212A |
Voltage Stabilization Accuracy | ≤±1% |
Current Stabilization Accuracy | ≤±1% |
General Data | |
Maximum Efficiency | ≥99% |
Noises | <80dB |
Protection Class | IP20 |
Operation Temperature Range | -20~60 ℃(>50℃ derating) |
Cooling Method | Air-cooled, Intelligent Fan Speed Control |
Relative Humidity | 0~95%(No condensation) |
Highest Altitude | 3000m(>3000mderating) |
Display & Communication | |
Communication Interface | RS 485, Ethernet, CAN |
Communication Protocols | Modbus TCP/RTU, CAN2.0 |
BMS | Yes |