1.Discharge efficiency rates range from 92% to 98%(compare with low voltage three phase inverter system)
2.Anti-reflux power accuracy is less than 30W
3.Self-consumption of the inverter power and stand-by less than 15W
4.Noise is less than 25dB at full power
5.Useable energy of battery is over 97%
6.Installation is less than 2 hours
Aftersales contentment of APP&Web is over 99%
7.Battery input of inverter 130V-700V
Model | CTE-INV- 3P-4kW | CTE-INV- 3P-5kW | CTE-INV- 3P-6kW | CTE-INV- 3P-8kW | CTE-INVT- 3P-10kW | CTE-INVT- 3P-12kW |
Input (DC) | ||||||
Max DC power | 6000W | 7500W | 9000W | 12000W | 15000W | 15000W |
Max DC voltage | 1000 Vd.c. | |||||
MPPT voltage range | 200 850 Vd.c | |||||
Max input current/per string | 13Ax2 | |||||
Number of MPPT trackers | 2 | |||||
Number of input string | 2 | |||||
Battery Input | ||||||
Battery Type | Li-Lon | |||||
Battery voltage range | 130-700V | |||||
Max charge/dis charge current | 25/25A | |||||
Charge strategy for Li-thium Battery | Self-adaption to BMS | |||||
Output (AC) | ||||||
AC nominal power | 4000VA | 5000VA | 6000VA | 8000VA | 10000VA | 12000VA |
Max AC apparent power( AC Output) | 5000VA | 5500VA | 7000VA | 8800VA | 11000VA | 13200VA |
Max output current | 8A | 10A | 12A | 15A | 17A | 20A |
Nominal AC Output | 50/60HZ ; 400/350 | |||||
AC output range | 45/55HZ ; 280-490 Vac(Adj) | |||||
Power factor | 0.8 leading 0.8laging | |||||
Harmonics | < 3% | |||||
Grid type | 3W/N/PE | |||||
Three-phase unbalance output | 0~100% | 0~80% | ||||
AC Output(Back-up) | ||||||
Max AC apparent power(Back-up AC) | 4000VA | 5000VA | 6000VA | 8000VA | 10000VA | 10000VA |
Nominal Output Voltage | 400/380V | |||||
Nominal Output Frequency | 50/60HZ | |||||
Output THDV (@Linear Load) | < 3% | |||||
Efficiency | ||||||
Max conversion efficiency | 98.0% | 98.0% | 98.2% | 98.2% | 98.2% | 98.2% |
European efficiency | 97.3% | 97.3% | 97.5% | 97.5% | 97.5% | 97.5% |
Max battery to AC Efficiency | 97.2% | 97.2% | 97.4% | 97.4% | 97.4% | 97.4% |
MPPT efficiency | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
Safety and Protection | ||||||
DC reverse-polarity protection | yes | |||||
DC breaker | yes | |||||
DC/AC SPD | yes | |||||
Leakage current protection | yes | |||||
Insulation impedance Detection | yes | |||||
Residual current protection | yes | |||||
Output short circuit protection | yes | |||||
Battery reverse connection protection | yes | |||||
General Parameters | ||||||
Dimension (L × W ×H) | 650*360*280mm | |||||
Weight | 29kg | |||||
Operating temperature range ºC | -25°C +60°C | |||||
Degree of protection | IP54 | |||||
Cooling concept | Natural convection | |||||
Topology | Transformerless | |||||
Display | LCD | |||||
Humidity | 0-95%,no condensation | |||||
Communication | Standard WiFi;GPRS/LAN(optional | |||||
Warranty | Standard 5 years; 7/10 years optional | |||||
BMS communication | CAN/RS485 | |||||
Meter communication | RS485 | |||||
CQC, VDE-AR-N4105,IEC61727 , IEC62116 , VDE0124-AR-N0124 , EN50549 , IEC62109 , IEC62477 | ||||||
The range of output voltage and frequency may vary depending upon different grid codes. Specifications are subject to change without advance notice. |